Day 1 – Keynote Day
December 2
Portugal time zone (GMT)
approx. 5 minute Q&A per speaker:
09:00 – 09:15 | Opening Session Henrique Santos Sara Paiva Karolina Marcinova (EAI) |
09:15 – 09:25 | State Secretary – André Azevedo |
09:25 – 10:00 | Sergio Savaresi |
10:00 – 10:10 | Cyber break |
10:10 – 10:35 10:35 – 11:00 | Milos Poliak Sustainability of driver remuneration in the context of labour mobility Jozef Jandacka Smart city – Middle European Cities‘ transport service sustainability tool |
11:25 – 11:35 | Cyber break |
11:35 – 12:00 12:00 – 12:25 | Takahiro Hara Cross-domain Approaches for User Activity Prediction in On-line and Real Worlds Okan Geray Circular Cities |
12:25 – 13:30 | Lunch |
13:30 – 14:00 | João Santos Skills-ecosystems to support Smart cities : EU initiatives and funding opportunities |
14:00 – 14:25 14:25 – 14:50 14:50 – 15:25 | Henning Schulzrinne The smart city is more than 5G – Creating a flexible, heterogeneous and programmable IoT infrastructure Ana Moreira The Role of IoT in the Latam Health Market: Opportunities and Challenges Mischa Dohler Smart Cities in the Era of 6G |
15:25 – 15:40 | Cyber Break |
15:40 – 16:40 | Panel on Artificial Intelligence: Moderated by Manuel Filipe Santos Predrag K. Nikolic: AI City Composition Charlie Catlett: Using AI and Edge Computing to Make Cities Smarter Afonso Ferreira: Illuminating the crossing where AI and Cybersecurity meet 10 minute presentations + 30 minute discussion and Q&A |
16:40 – 17:00 | Ending Session: Henrique Santos Sergio Savaresi |
Day 2 – Technical Day
December 3
Click on the conference to see program with sessions and papers
9:00 – 10:50 | 11:00 – 12:30 | 13:00 – 15:00 | 15:10 – 17:00 | |
Stream 1 | INTSYS | INTSYS | INTSYS | INTSYS |
Stream 2 | HealthyIoT | HealthyIoT | HealthyIoT | HealthyIoT |
Stream 3 | SESC | SESC | SESC | SESC |
Stream 4 | SmartGov | SmartGov | Urb-IoT | S-Cube |
Day 3 – Technical Day
December 4
9:00 – 10:50 | 11:00 – 12:30 | 13:00 – 15:00 | 15:10 – 17:00 | |
Stream 1 | EdgeIoT | EdgeIoT | IC4S | IC4S |
Stream 2 | AISCOVID-19 | AISCOVID-19 | AISCOVID-19 | |
Stream 3 | MobilityIoT | MobilityIoT | MobilityIoT | MobilityIoT |